LotLoomRecords ledger
10
recordsnewest first · 10 pending review
| Ref | Item | Grade | Conf | Melt | Scrap | Guide | Basis | Status | |
|---|---|---|---|---|---|---|---|---|---|
| LL-COIN-00010 | ![]() 1 troy oz .999 fine silver round (no face value) · United States1989 · Limited Edition, serial-numbered 008763 | MS-64 | 88 / 48 | $89.79 | — | $118.00 | Market | pending | |
| LL-COIN-00009 | ![]() Proof set (1 cent through 2 dollars: 1c, 5c, 10c, 25c, 50c, RCMP silver $1, PEI nickel $1) · Canada1973 | MS-65 | 88 / 30 | — | — | — | Unresolved | pending | |
| LL-COIN-00008 | ![]() 1 troy ozLimited Edition, serial 008763 | MS-63 | 88 / 42 | $89.79 | — | — | Unresolved | pending | |
| LL-COIN-00007 | ![]() —1989 · Limited Edition, serial 008763 | MS-64 | 88 / 34 | $89.79 | — | — | Unresolved | pending | |
| LL-NOTE-00006 | ![]() 20 Dollars · Canada1954 · BC-41b | VF-20 | 94 / 58 | — | — | — | Unresolved | pending | |
| LL-COIN-00005 | ![]() 10 cents · Canada1870 | VF-20 | 93 / 45 | $6.20 | — | — | Numismatic | pending | |
| LL-COIN-00004 | ![]() 1 Dollar · Canada1958 · KM#55 | AU-55 | 95 / 45 | $53.94 | — | — | Unresolved | pending | |
| LL-COIN-00003 | ![]() 50 Dollars · Canada2017 · Coloured/selectively rhodium-plated commemorative, 'P' mint mark | MS-67 | 88 / 35 | — | — | — | Unresolved | pending | |
| LL-COIN-00002 | ![]() 50 Dollars · Canada2017 | MS-66 | 88 / 38 | — | — | — | Unresolved | pending | |
| LL-COIN-00001 | ![]() 10 cents · Canada1886 | VG-8 | 93 / 48 | $6.20 | — | — | Numismatic | pending |
Do not price
Grade confidence under 70









